💡 Note: SP indicates Spartan Plus Time .
Schedule A: Regular Day Schedule
| Period | Start Time | End Time |
|---|---|---|
| Period 0 | 7:00 AM | 7:45 AM |
| Common Prep | 7:45 AM | 8:32 AM |
| Period 1 | 8:32 AM | 9:20 AM |
| Period 2 | 9:24 AM | 10:12 AM |
| Period 3 SP (Spartan Plus) | 10:16 AM | 10:56 AM |
| Period 4 | 11:00 AM | 11:24 AM |
| Period 5 | 11:28 AM | 11:52 AM |
| Period 6 | 11:56 AM | 12:20 PM |
| Period 7 | 12:24 PM | 12:48 PM |
| Period 8 | 12:52 PM | 1:16 PM |
| Period 9 | 1:20 PM | 2:08 PM |
| Period 10 | 2:12 PM | 3:00 PM |
Schedule B: Early Dismissal Schedule
| Period | Start Time | End Time |
|---|---|---|
| Period 0 | 7:00 AM | 7:45 AM |
| Staff Meeting | 7:45 AM | 8:32 AM |
| Period 1 | 8:32 AM | 9:19 AM |
| Period 2 | 9:23 AM | 10:10 AM |
| Period 4 | 10:14 AM | 10:38 AM |
| Period 5 | 10:42 AM | 11:06 AM |
| Period 6 | 11:10 AM | 11:34 AM |
| Period 7 | 11:38 AM | 12:02 PM |
| Period 8 | 12:06 PM | 12:30 PM |
| Period 9 | 12:34 PM | 1:21 PM |
| Period 10 | 1:25 PM | 2:12 PM |
| Common Prep | 2:12 PM | 3:00 PM |
Schedule C: Half Day Schedule
| Period | Start Time | End Time |
|---|---|---|
| Period 0 | 7:00 AM | 7:45 AM |
| Common Prep | 7:45 AM | 8:32 AM |
| Period 1 | 8:32 AM | 8:55 AM |
| Period 2 | 8:59 AM | 9:22 AM |
| Period 4 | 9:26 AM | 9:36 AM |
| Period 5 | 9:40 AM | 9:50 AM |
| Period 6 | 9:54 AM | 10:04 AM |
| Period 7 | 10:08 AM | 10:18 AM |
| Period 8 | 10:22 AM | 10:32 AM |
| Period 9 | 10:36 AM | 10:59 AM |
| Period 10 | 11:03 AM | 11:26 AM |
Schedule D: AM Assembly Schedule
| Period | Start Time | End Time |
|---|---|---|
| Period 0 | 7:00 AM | 7:45 AM |
| Common Prep | 7:45 AM | 8:32 AM |
| Period 1 | 8:32 AM | 9:09 AM |
| Period 2 | 9:13 AM | 9:54 AM |
| Assembly | 10:02 AM | 11:02 AM |
| Period 3 SP (Spartan Plus) | 11:06 AM | 11:28 AM |
| Period 4 | 11:32 AM | 11:54 AM |
| Period 5 | 11:58 AM | 12:20 PM |
| Period 6 | 12:24 PM | 12:46 PM |
| Period 7 | 12:50 PM | 1:12 PM |
| Period 8 | 1:16 PM | 1:38 PM |
| Period 9 | 1:42 PM | 2:19 PM |
| Period 10 | 2:23 PM | 3:00 PM |
Schedule E: PM Assembly Schedule
| Period | Start Time | End Time |
|---|---|---|
| Period 0 | 7:00 AM | 7:45 AM |
| Common Prep | 7:45 AM | 8:32 AM |
| Period 1 | 8:32 AM | 9:09 AM |
| Period 2 | 9:13 AM | 9:50 AM |
| Period 3 SP (Spartan Plus) | 9:54 AM | 10:16 AM |
| Period 4 | 10:20 AM | 10:42 AM |
| Period 5 | 10:46 AM | 11:08 AM |
| Period 6 | 11:12 AM | 11:34 AM |
| Period 7 | 11:38 AM | 12:00 PM |
| Period 8 | 12:04 PM | 12:26 PM |
| Period 9 | 12:30 PM | 1:07 PM |
| Period 10 | 1:11 PM | 1:52 PM |
| Assembly | 2:00 PM | 3:00 PM |
